Variation that can be expected when using particle tracking models in connectivity studies
Tittel | Variation that can be expected when using particle tracking models in connectivity studies |
Publikasjonstype | Journal Article |
Utgivelseår | 2017 |
Forfattere | Hufnagel, M, Payne, MR, Lacroix, G, Bolle, LJ, Daewel, U, Dickey-Collas, M, Gerkema, T, Huret, M, Janssen, F, Kreus, M, Pätsch, J, Pohlmann, T, Ruardij, P, Schrum, C, Skogen, MD, Tiessen, MCH, Petitgas, P, van Beek, JKL, van der Veer, HW, Callies, U |
Tidsskrift | Journal of Sea Research |
Volum | 127 |
ISSN | 1385-1101 |
DOI | 10.1016/j.seares.2017.04.009 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML