Time series of temperature in Fram Strait determined from the 2008-2009 DAMOCLES acoustic tomography measurements and an ocean model
Tittel | Time series of temperature in Fram Strait determined from the 2008-2009 DAMOCLES acoustic tomography measurements and an ocean model |
Publikasjonstype | Journal Article |
Utgivelseår | 2016 |
Forfattere | Sagen, H, Dushaw, B, Skarsoulis, E, Dumont, D, Dzieciuch, MA, Beszczynska-Møller, A |
Tidsskrift | Journal of Geophysical Research (JGR): Oceans |
Volum | 121 |
ISSN | 2169-9275 |
DOI | 10.1002/2015JC011591 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML