Time series of temperature in Fram Strait determined from the 2008–2009 DAMOCLES acoustic tomography measurements and an ocean model
Tittel | Time series of temperature in Fram Strait determined from the 2008–2009 DAMOCLES acoustic tomography measurements and an ocean model |
Publikasjonstype | Journal Article |
Utgivelseår | 2016 |
Forfattere | Sagen, H, Dushaw, B |
Tidsskrift | Journal of Geophysical Research - Oceans |
Volum | 121 |
Utgiver | American Geophysical Union (AGU) |
ISSN | 2169-9275 |
DOI | 10.1002/2015JC011591 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
Attachment | Size |
---|---|
sagen_et_al-2016-time_seried_of_temperature_in_fram_strait_determined_from_the_2008-2009_damocles_acoustic_tomography_measurements_and_an_ocean_model.pdf | 7.5 MB |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML