Thermohaline variability along the Atlantic Water pathway in the forced Norwegian Earth System Model (talk)
Tittel | Thermohaline variability along the Atlantic Water pathway in the forced Norwegian Earth System Model (talk) |
Publikasjonstype | Oral presentation |
Forfattere | Langehaug, HR |
Conference name | Understanding Change and Variability in the North Atlantic Climate System, ACSIS - OSNAP - RAPID, Joint Science Meeting |
Conference Location and Date | Oxford, 19-21 September 2017 |
Utgivelseår | 2017 |
Utgivelsedato | 09/2017 |
Citation-nøkkel | 31193 |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML