Synthesis of ocean observations using data assimilation for operational, real-time and reanalysis systems: a more complete picture of the state of the ocean
Tittel | Synthesis of ocean observations using data assimilation for operational, real-time and reanalysis systems: a more complete picture of the state of the ocean |
Publikasjonstype | Journal Article |
Utgivelseår | 2019 |
Forfattere | Moore, AM, Martin, MJ, Santha, A, Arango, HG, Balmaseda, M, Bertino, L, Ciavatta, S, Cornuelle, B, Cummings, J, Frolov, S, Lermusiaux, P, Oddo, P, Oke, PR, Storto, A, Teruzzi, A, Vidard, A, Weaver, AT |
Tidsskrift | Frontiers in Marine Science |
Volum | 6 |
ISSN | 2296-7745 |
DOI | 10.3389/fmars.2019.00090 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML