A STUDY OF DISPROPORTIONATELY AFFECTED POPULATIONS BY RACE/ETHNICITY DURING THE SARS-COV-2 PANDEMIC USING MULTI-POPULATION SEIR MODELING AND ENSEMBLE DATA ASSIMILATION
Tittel | A STUDY OF DISPROPORTIONATELY AFFECTED POPULATIONS BY RACE/ETHNICITY DURING THE SARS-COV-2 PANDEMIC USING MULTI-POPULATION SEIR MODELING AND ENSEMBLE DATA ASSIMILATION |
Publikasjonstype | Journal Article |
Utgivelseår | 2021 |
Forfattere | Fleurantin, E, Sampson, C, Maes, DP, Bennett, J, Fernandes-Nunez, T, Marx, S, Evensen, G |
Tidsskrift | Foundations of Data Science (FoDS) |
Volum | 3 |
DOI | 10.3934/fods.2021022 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML