Sea-level variability and change along the Norwegian coast between 2003 and 2018 from satellite altimetry, tide gauges, and hydrography
Tittel | Sea-level variability and change along the Norwegian coast between 2003 and 2018 from satellite altimetry, tide gauges, and hydrography |
Publikasjonstype | Journal Article |
Utgivelseår | 2022 |
Forfattere | Mangini, F, Chafik, LM, Bonaduce, A, Bertino, L, Nilsen, JEØ |
Tidsskrift | Ocean Science |
Volum | 18 |
Utgiver | Copernicus Publications under license by EGU – European Geosciences Union GmbH |
ISSN | 1812-0784 |
DOI | 10.5194/os-18-331-2022 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML