The role of subpolar deep water formation and Nordic Seas overflows in simulated multidecadal variability of the Atlantic meridional overturning circulation
Tittel | The role of subpolar deep water formation and Nordic Seas overflows in simulated multidecadal variability of the Atlantic meridional overturning circulation |
Publikasjonstype | Journal Article |
Utgivelseår | 2014 |
Forfattere | Lohmann, K, Jungclaus, JH, Matei, D, Mignot, J, Menary, M, Langehaug, HR, Ba, J, Gao, Y, Otterå, OH, Park, W, Lorenz, S |
Tidsskrift | Ocean Science |
Volum | 10 |
Utgiver | Copernicus Publications under license by EGU – European Geosciences Union GmbH |
ISSN | 1812-0784 |
DOI | 10.5194/os-10-227-2014 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML