The relationship between Indian summer monsoon rainfall and Atlantic multidecadal variability over the last 500 years
Tittel | The relationship between Indian summer monsoon rainfall and Atlantic multidecadal variability over the last 500 years |
Publikasjonstype | Journal Article |
Utgivelseår | 2016 |
Forfattere | Sankar, S, Svendsen, L, Gokulapalan, B, Joseph, PV, Johannessen, OM |
Tidsskrift | Tellus A: Dynamic Meteorology and Oceanography |
Volum | 68:31717 |
ISSN | 0280-6495 |
DOI | 10.3402/tellusa.v68.31717 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
Attachment | Size |
---|---|
31717-219567-1-PB.pdf | 1.25 MB |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML