Reassessing changes in Diurnal Temperature Range: A new dataset and characterization of data biases.
Tittel | Reassessing changes in Diurnal Temperature Range: A new dataset and characterization of data biases. |
Publikasjonstype | Journal Article |
Utgivelseår | 2016 |
Forfattere | Thorne, P, Menne, MJ, Willliams, CN, Rennie, JJ, Lawrimore, JH, Vose, RS, Peterson, TC, Durre, I, Davy, R, Esau, I, Klein-Tank, AMG, Merlone, A |
Tidsskrift | Journal of Geophysical Research (JGR): Atmospheres |
Volum | 121 |
ISSN | 2169-897X |
DOI | 10.1002/2015JD024583 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML