Reassessing changes in diurnal temperature range: A new data set and characterization of data biases
Tittel | Reassessing changes in diurnal temperature range: A new data set and characterization of data biases |
Publikasjonstype | Journal Article |
Utgivelseår | 2016 |
Forfattere | Thorne, P, Menne, MJ, Williams, CN, Rennie, JJ, Lawrimore, JH, Vose, RS, Peterson, TC, Durre, I, Davy, R, Esau, I, Klein-Tank, AMG, Merlone, A |
Tidsskrift | Journal of Geophysical Research (JGR): Atmospheres |
Volum | 121 |
ISSN | 2169-897X |
DOI | 10.1002/2015JD024584 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML