Potential impacts of climate change on the primary production of regional seas: A comparative analysis of five European seas
Tittel | Potential impacts of climate change on the primary production of regional seas: A comparative analysis of five European seas |
Publikasjonstype | Journal Article |
Utgivelseår | 2016 |
Forfattere | Holt, J, Schrum, C, Cannaby, H, Daewel, U, Allen, I, Artioli, Y, Bopp, L, Butenschon, M, Fach, BA, Harle, J, Pushpadas, D, Salihoglu, B, Wakelin, SL |
Tidsskrift | Progress in Oceanography |
Volum | 140 |
ISSN | 0079-6611 |
DOI | 10.1016/j.pocean.2015.11.004 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML