An open compute and data federation as an alternative to monolithic infrastructures for big Earth data analytics
Tittel | An open compute and data federation as an alternative to monolithic infrastructures for big Earth data analytics |
Publikasjonstype | Journal Article |
Utgivelseår | 2022 |
Forfattere | Backeberg, B, Šustr, Z, Fernández, E, Donchyts, G, Haag, A, Oonk, RJB, Venekamp, G, Schumacher, B, Reimond, S, Chatzikyriakou, C |
Tidsskrift | Big Earth Data |
ISSN | 2096-4471 |
DOI | 10.1080/20964471.2022.2094953 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML