Observing System Evaluation Based on Ocean Data Assimilation and Prediction Systems: On-Going Challenges and a Future Vision for Designing and Supporting Ocean Observational Networks
Tittel | Observing System Evaluation Based on Ocean Data Assimilation and Prediction Systems: On-Going Challenges and a Future Vision for Designing and Supporting Ocean Observational Networks |
Publikasjonstype | Journal Article |
Utgivelseår | 2019 |
Forfattere | Fujii, Y, Remy, E, Hao, Z, Oke, P, Halliwell, G, Gasparin, F, Benkiran, M, Loose, N, Cummings, J, Xie, J, Xue, Y, Masuda, S, Smith, GC, Balmaseda, M, Germineaud, C, Lea, DJ, Larnicol, G, Bertino, L, Bonaduce, A, Brasseur, P, Donion, C, Heimbach, P, Kim, YH, Kourafalou, V, Traon, P-YL, Martin, M, Paturi, S, Tranchant, B, Usui, N |
Tidsskrift | Frontiers in Marine Science |
Utgiver | Frontiers |
ISSN | 2296-7745 |
DOI | 10.3389/fmars.2019.00417 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML