Observations and modelling of ground temperature evolution in the discontinuous permafrost zone in Nadym, north-west Siberia
Tittel | Observations and modelling of ground temperature evolution in the discontinuous permafrost zone in Nadym, north-west Siberia |
Publikasjonstype | Journal Article |
Utgivelseår | 2020 |
Forfattere | Kukkonen, IT, Suhonen, E, Ezhova, EV, Lappalainen, HK, Gennadinik, V, Ponomareva, O, Gravis, A, Miles, V, Kulmala, M, Melnikov, V, Drozdov, D |
Tidsskrift | Permafrost and Periglacial Processes |
Volum | 31 |
ISSN | 1045-6740 |
DOI | 10.1002/ppp.2040 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML