Observational needs for improving ocean and coupled reanalysis, S2S Prediction, and decadal prediction
Tittel | Observational needs for improving ocean and coupled reanalysis, S2S Prediction, and decadal prediction |
Publikasjonstype | Journal Article |
Utgivelseår | 2019 |
Forfattere | Penny, SG, Akella, S, Balmaseda, MA, Browne, P, Carton, JA, Chevallier, M, Counillon, F, Domingues, C, Frolov, S, Heimbach, P, Hogan, P, Hoteit, I, Iovino, D, Laloyaux, P, Martin, MJ, Masina, S, Moore, AM, de Rosnay, P, Schepers, D, Sloyan, BM, Storto, A, Subramanian, A, Nam, SH, Vitart, F, Yang, C, Fujii, Y, Zuo, H, O'Kane, T, Sandery, P, Moore, T, Chapman, CC |
Tidsskrift | Frontiers in Marine Science |
Volum | 6:391 |
ISSN | 2296-7745 |
DOI | 10.3389/fmars.2019.00391 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML