Net primary productivity estimates and environmental variables in the Arctic Ocean: An assessment of coupled physical-biogeochemical models
Tittel | Net primary productivity estimates and environmental variables in the Arctic Ocean: An assessment of coupled physical-biogeochemical models |
Publikasjonstype | Journal Article |
Utgivelseår | 2016 |
Forfattere | Lee, YJ, Matrai, PA, Friedrichs, MAM, Saba, VS, Aumont, O, Babin, M, Buitenhuis, ET, Chevallier, M, de Mora, L, Dessert, M, Dunne, JP, Ellingsen, IH, Feldman, D, Frouin, R, Gehlen, M, Gorgues, T, Ilyina, T, Jin, M, John, JG, Lawrence, J, Manizza, M, Menkes, CE, Perruche, C, Fouest, VL, Popova, EE, Romanou, A, Samuelsen, A, Schwinger, J, Séférian, R, Stock, CA, Tjiputra, J, Tremblay, BL, Ueyoshi, K, Vichi, M, Yool, A, Zhang, J |
Tidsskrift | Journal of Geophysical Research (JGR): Oceans |
Volum | 121 |
ISSN | 2169-9275 |
DOI | 10.1002/2016JC011993 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML