Multipurpose Acoustic Networks in the Integrated Arctic Ocean Observing System - AOS 2013
Tittel | Multipurpose Acoustic Networks in the Integrated Arctic Ocean Observing System - AOS 2013 |
Publikasjonstype | Conference Proceedings |
Utgivelseår | 2013 |
Forfattere | Mikhalevsky, PN, Sagen, H, Worcester, PF, Baggeroer, AB, Orcutt, J, Moore, SE, Lee, CM, Vigness-Raposa, KJ, Freitag, L, Arrott, M, Atakan, K, Beszczynska-Möller, A, Duda, TF, Dushaw, B, Gascard, JC, Gavrilov, AN, Keers, H, Morosov, AK, Munk, WH, Rixen, M, Sandven, S, Skarsoulis, E, Stafford, KM, Vernon, F, Mo, YY |
Refereed Designation | Non-Refereed |
Konferansenavn | Arctic Observing Summit 2013 |
Conference Location and Date | Vancuver, Canada, May 2013 |
Sammendrag | The dramatic reduction of sea ice in the Arctic Ocean will increase human activities in the coming years. This will be driven by increased demand for energy and the marine resources of a more accessable Arctic Ocean to ships. Oil and gas exploration, fisheries, mineral extraction, marine transportation, research and development, tourism and search and rescue will increase the pressure on the vulnerable Arctic environment. Synoptic in-situ year-round observational technologies are needed to monitor and forecast changes in the Arctic atmosphere-ice-ocean system at daily, seasonal, annual and decadal scales to inform and enable sustainable development and enforcement of international Arctic agreements and treaties while protecting this critical environment. The OceanObs’09 Conference Summary (Fischer et al., 2010) identifies active and passive ocean acoustics as a proven technology for in-situ ocean observing. This paper, building on earlier consensuses (Sagen et al. 2010; Dushaw et al. 2010), discusses multipurpose acoustic networks including subsea cable components in the Arctic. These networks provide communication, power, underwater and under-ice navigation, passive monitoring of ambient sound (ice, seismic, biologic and anthropogenic), and acoustic remote sensing (tomography and thermometry) supporting and complementing data collection from platforms, moorings and vehicles. This paper supports the development and implemention of regional to basin-wide acoustic networks as an integral component of a multi-disciplinary in-situ Arctic Ocean observatory. |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML