Links between observed micro-meteorological variability and land-use patterns in the highveld priority area of South Africa
Tittel | Links between observed micro-meteorological variability and land-use patterns in the highveld priority area of South Africa |
Publikasjonstype | Journal Article |
Utgivelseår | 2012 |
Forfattere | Esau, I, Luhunga, P, Djolov, G, Rautenbach, H, Zilitinkevich, S |
Tidsskrift | Meteorology and atmospheric physics (Print) |
Volum | 118 |
ISSN | 0177-7971 |
DOI | 10.1007/s00703-012-0218-4 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML