Flow-dependent assimilation of sea surface temperature in isopycnal coordinates with the Norwegian climate prediction model
Tittel | Flow-dependent assimilation of sea surface temperature in isopycnal coordinates with the Norwegian climate prediction model |
Publikasjonstype | Journal Article |
Utgivelseår | 2016 |
Forfattere | Counillon, F, Keenlyside, N, Bethke, I, Wang, Y, Billeau, S, Shen, M-L, Bentsen, M |
Tidsskrift | Tellus. Series A, Dynamic meteorology and oceanography |
Volum | 68:32437 |
ISSN | 0280-6495 |
DOI | 10.3402/tellusa.v68.32437 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
Attachment | Size |
---|---|
32437-219959-1-PB.pdf | 2.62 MB |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML