On the efficiency of the hybrid and the exact second-order sampling formulations of the EnKF: A reality-inspired 3D test case for estimating biodegradation rates of chlorinated hydrocarbons at the port of Rotterdam
Tittel | On the efficiency of the hybrid and the exact second-order sampling formulations of the EnKF: A reality-inspired 3D test case for estimating biodegradation rates of chlorinated hydrocarbons at the port of Rotterdam |
Publikasjonstype | Journal Article |
Utgivelseår | 2016 |
Forfattere | Gharamti, ME, Valstar, J, Janssen, G, Marsman, A, Hoteit, I |
Tidsskrift | Hydrology and Earth System Sciences (HESS) |
Volum | 20 |
Utgiver | Copernicus Publications under license by EGU – European Geosciences Union GmbH |
ISSN | 1027-5606 |
Sammendrag | In this study, we consider the assimilation problem of subsurface contaminants at the port of Rotterdam in the Netherlands. This involves the estimation of solute concentrations and biodegradation rates of four different chlorinated solvents. We focus on assessing the efficiency of an adaptive hybrid ensemble Kalman filter (EnKF-OI) and the exact second-order sampling formulation (EnKF-ESOS), for mitigating the undersampling of the filter covariance and the observation errors, respectively. A multi-dimensional and multi-species reactive transport model is coupled to simulate the migration of contaminants within a Pleistocene aquifer layer located around 25 m below mean sea level. The biodegradation chain of chlorinated hydrocarbons starting from Tetrachloroethene and ending with Vinylchloride is modeled under anaerobic environmental conditions for five decades. Yearly concentration data is used, in a synthetic setup, to condition the forecast concentration and degradation rates in presence of model and observational errors. Assimilation results demonstrate the robustness of the hybrid EnKF, for accurately calibrating the uncertain biodegradation rates. When implemented serially, the adaptive EnKF-OI scheme efficiently adjusts the weights of the involved covariances for each individual measurement. The relevance of the EnKF-ESOS is emphasized by a better maintaining of the parameters ensemble spread. On average, a well tuned hybrid EnKF-OI and the EnKF-ESOS suggest around 48% and 21% improved concentration estimates and around 70% and 23% improved anaerobic degradation rates, over the standard EnKF respectively. |
DOI | 10.5194/hess-20-4561-2016 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML