A dataset consisting of a two-year long temperature and sound speed time series from acoustic tomography in Fram Strait
Tittel | A dataset consisting of a two-year long temperature and sound speed time series from acoustic tomography in Fram Strait |
Publikasjonstype | Journal Article |
Utgivelseår | 2022 |
Forfattere | Geyer, F, Sagen, H, Dushaw, B, Yamakawa, A, Dzieciuch, M, Hamre, T |
Tidsskrift | Data in Brief |
Volum | 42 |
ISSN | 2352-3409 |
DOI | 10.1016/j.dib.2022.108118 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML