Coupled stratosphere-troposphere-Atlantic multidecadal oscillation and its importance for near-future climate projection
Tittel | Coupled stratosphere-troposphere-Atlantic multidecadal oscillation and its importance for near-future climate projection |
Publikasjonstype | Journal Article |
Utgivelseår | 2022 |
Forfattere | Omrani, N-E, Keenlyside, NS, Matthes, K, Boljka, L, Zanchettin, D, Jungclaus, JH, Lubis, SW |
Tidsskrift | npj Climate and Atmospheric Science |
Volum | 5 |
ISSN | 2397-3722 |
DOI | 10.1038/s41612-022-00275-1 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML