A comparative study of moored/point and acoustic tomography/integral observations of sound speed in fram strait using objective mapping techniques
Tittel | A comparative study of moored/point and acoustic tomography/integral observations of sound speed in fram strait using objective mapping techniques |
Publikasjonstype | Journal Article |
Utgivelseår | 2016 |
Forfattere | Dushaw, B, Sagen, H |
Tidsskrift | Journal of Atmospheric and Oceanic Technology |
Volum | 33 |
ISSN | 0739-0572 |
DOI | 10.1175/JTECH-D-15-0251.1 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
Attachment | Size |
---|---|
dushaw_sagen_2016_a_comparative_study_of_moored_point_and_acoustic_tomography_integral_observations.pdf | 2.66 MB |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML