A Comparative Study of Moored/Point and Acoustic Tomography/Integral Observations of Sound Speed in Fram Strait Using Objective Mapping Techniques
Tittel | A Comparative Study of Moored/Point and Acoustic Tomography/Integral Observations of Sound Speed in Fram Strait Using Objective Mapping Techniques |
Publikasjonstype | Journal Article |
Utgivelseår | 2016 |
Forfattere | Dushaw, B, Sagen, H |
Tidsskrift | Bulletin of The American Meteorological Society - (BAMS) |
ISSN | 0003-0007 |
DOI | 10.1175/JTECH-D-15-0251.1 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML