Comparative oceanographic eddy variability during climate change in the Agulhas current and Somali coastal current large marine ecosystems
Tittel | Comparative oceanographic eddy variability during climate change in the Agulhas current and Somali coastal current large marine ecosystems |
Publikasjonstype | Journal Article |
Utgivelseår | 2020 |
Forfattere | Halo, I, Raj, RP |
Tidsskrift | Environmental Development |
Volum | 00:100586 |
Utgiver | Elsevier BV |
ISSN | 2211-4645 |
DOI | 10.1016/j.envdev.2020.100586 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML