Combining data assimilation and machine learning to emulate a dynamical model from sparse and noisy observations: A case study with the Lorenz 96 model
Tittel | Combining data assimilation and machine learning to emulate a dynamical model from sparse and noisy observations: A case study with the Lorenz 96 model |
Publikasjonstype | Journal Article |
Utgivelseår | 2020 |
Forfattere | Brajard, J, Carrassi, A, Bocquet, M, Bertino, L |
Tidsskrift | Journal of Computational Science |
Volum | 44 |
ISSN | 1877-7503 |
DOI | 10.1016/j.jocs.2020.101171 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML