Bridging observations, theory and numerical simulation of the ocean using machine learning
Tittel | Bridging observations, theory and numerical simulation of the ocean using machine learning |
Publikasjonstype | Journal Article |
Utgivelseår | 2021 |
Forfattere | Sonnewald, M, Lguensat, R, Jones, D, Brajard, J, Dueben, P, Balaji, V |
Tidsskrift | Environmental Research Letters |
Volum | 16 |
ISSN | 1748-9326 |
DOI | 10.1088/1748-9326/ac0eb0 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML