Assessment of newly-developed high resolution reanalyses (IMDAA, NGFS and ERA5) against rainfall observations for Indian region
Tittel | Assessment of newly-developed high resolution reanalyses (IMDAA, NGFS and ERA5) against rainfall observations for Indian region |
Publikasjonstype | Journal Article |
Utgivelseår | 2021 |
Forfattere | Singh, T, Saha, U, Prasad, VS, Gupta, MD |
Tidsskrift | Atmospheric research |
Volum | 259 |
ISSN | 0169-8095 |
DOI | 10.1016/j.atmosres.2021.105679 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML