Assessing the accuracy of satellite derived ocean currents by comparing observed and virtual buoys in the Greater Agulhas Region
Tittel | Assessing the accuracy of satellite derived ocean currents by comparing observed and virtual buoys in the Greater Agulhas Region |
Publikasjonstype | Journal Article |
Utgivelseår | 2018 |
Forfattere | Hart-Davis, MG, Backeberg, B, Halo, I, van Sebille, E, Johannessen, JA |
Tidsskrift | Remote Sensing of Environment |
Volum | 216 |
ISSN | 0034-4257 |
DOI | 10.1016/j.rse.2018.03.040 |
Refereed Designation | Refereed |
Forfatterens adresse | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagget
- XML