Variation that can be expected when using particle tracking models in connectivity studies
Title | Variation that can be expected when using particle tracking models in connectivity studies |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Hufnagel, M, Payne, MR, Lacroix, G, Bolle, LJ, Daewel, U, Dickey-Collas, M, Gerkema, T, Huret, M, Janssen, F, Kreus, M, Pätsch, J, Pohlmann, T, Ruardij, P, Schrum, C, Skogen, MD, Tiessen, MCH, Petitgas, P, van Beek, JKL, van der Veer, HW, Callies, U |
Journal | Journal of Sea Research |
Volume | 127 |
ISSN | 1385-1101 |
DOI | 10.1016/j.seares.2017.04.009 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML