Using simulations of the last millennium to understand climate variability seen in palaeo-observations: Similar variation of Iceland-Scotland overflow strength and Atlantic Multidecadal Oscillation
Title | Using simulations of the last millennium to understand climate variability seen in palaeo-observations: Similar variation of Iceland-Scotland overflow strength and Atlantic Multidecadal Oscillation |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Lohmann, K, Mignot, J, Langehaug, HR, Jungclaus, JH, Matei, D, Otterå, OH, Gao, Y, Mjell, TL, Ninnemann, US, Kleiven, HF |
Journal | Climate of the Past |
Volume | 11 |
Publisher | Copernicus Publications under license by EGU – European Geosciences Union GmbH |
ISSN | 1814-9324 |
DOI | 10.5194/cp-11-203-2015 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML