Use of satellite observations for operational oceanography: recent achievements and future prospects
Title | Use of satellite observations for operational oceanography: recent achievements and future prospects |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Traon, LP-Y, Antoine, D, Bentamy, A, Bonekamp, H, Breivik, LA, Chapron, B, Corlett, G, Dibarboure, G, DiGiacomo, P, Donlon, C, Faugère, Y, Font, J, Girard-Ardhuin, F, Gohin, F, Johannessen, JA, Kamachi, M, Lagerloef, G, Lambin, J, Larnicol, G, Borgne, LP, Leuliette, E, Lindstrom, E, Martin, MJ, Maturi, E, Miller, L, Mingsen, L, Morrow, R, Reul, N, Rio, MH, Roquet, H, Santoleri, R, Wilkin, J |
Journal | Journal of operational oceanography. Publisher: The Institute of Marine Engineering, Science & Technology |
Volume | 8 |
ISSN | 1755-876X |
DOI | 10.1080/1755876X.2015.1022050 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML