Synthesis of ocean observations using data assimilation for operational, real-time and reanalysis systems: a more complete picture of the state of the ocean
Title | Synthesis of ocean observations using data assimilation for operational, real-time and reanalysis systems: a more complete picture of the state of the ocean |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Moore, AM, Martin, MJ, Santha, A, Arango, HG, Balmaseda, M, Bertino, L, Ciavatta, S, Cornuelle, B, Cummings, J, Frolov, S, Lermusiaux, P, Oddo, P, Oke, PR, Storto, A, Teruzzi, A, Vidard, A, Weaver, AT |
Journal | Frontiers in Marine Science |
Volume | 6 |
ISSN | 2296-7745 |
DOI | 10.3389/fmars.2019.00090 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML