The surface temperatures of Earth: steps towards integrated understanding of variability and change
Title | The surface temperatures of Earth: steps towards integrated understanding of variability and change |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Merchant, CJ, Matthiesen, S, Rayner, NA, Remedios, JJ, Jones, PD, Olesen, F, Trewin, B, Thorne, P, Auchmann, R, Corlett, GK, Guillevic, PC, Hulley, GC |
Journal | Geoscientific Instrumentation, Methods and Data Systems |
Volume | 2 |
Publisher | Copernicus GmbH |
ISSN | 2193-0856 |
DOI | 10.5194/gi-2-305-2013 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML