A STUDY OF DISPROPORTIONATELY AFFECTED POPULATIONS BY RACE/ETHNICITY DURING THE SARS-COV-2 PANDEMIC USING MULTI-POPULATION SEIR MODELING AND ENSEMBLE DATA ASSIMILATION
Title | A STUDY OF DISPROPORTIONATELY AFFECTED POPULATIONS BY RACE/ETHNICITY DURING THE SARS-COV-2 PANDEMIC USING MULTI-POPULATION SEIR MODELING AND ENSEMBLE DATA ASSIMILATION |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Fleurantin, E, Sampson, C, Maes, DP, Bennett, J, Fernandes-Nunez, T, Marx, S, Evensen, G |
Journal | Foundations of Data Science (FoDS) |
Volume | 3 |
DOI | 10.3934/fods.2021022 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML