Sea-level variability and change along the Norwegian coast between 2003 and 2018 from satellite altimetry, tide gauges, and hydrography
Title | Sea-level variability and change along the Norwegian coast between 2003 and 2018 from satellite altimetry, tide gauges, and hydrography |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Mangini, F, Chafik, LM, Bonaduce, A, Bertino, L, Nilsen, JEØ |
Journal | Ocean Science |
Volume | 18 |
Publisher | Copernicus Publications under license by EGU – European Geosciences Union GmbH |
ISSN | 1812-0784 |
DOI | 10.5194/os-18-331-2022 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML