The role of subpolar deep water formation and Nordic Seas overflows in simulated multidecadal variability of the Atlantic meridional overturning circulation
Title | The role of subpolar deep water formation and Nordic Seas overflows in simulated multidecadal variability of the Atlantic meridional overturning circulation |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Lohmann, K, Jungclaus, JH, Matei, D, Mignot, J, Menary, M, Langehaug, HR, Ba, J, Gao, Y, Otterå, OH, Park, W, Lorenz, S |
Journal | Ocean Science |
Volume | 10 |
Publisher | Copernicus Publications under license by EGU – European Geosciences Union GmbH |
ISSN | 1812-0784 |
DOI | 10.5194/os-10-227-2014 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML