Reassessing changes in Diurnal Temperature Range: A new dataset and characterization of data biases.
Title | Reassessing changes in Diurnal Temperature Range: A new dataset and characterization of data biases. |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Thorne, P, Menne, MJ, Willliams, CN, Rennie, JJ, Lawrimore, JH, Vose, RS, Peterson, TC, Durre, I, Davy, R, Esau, I, Klein-Tank, AMG, Merlone, A |
Journal | Journal of Geophysical Research (JGR): Atmospheres |
Volume | 121 |
ISSN | 2169-897X |
DOI | 10.1002/2015JD024583 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML