Potential impacts of climate change on the primary production of regional seas: A comparative analysis of five European seas
Title | Potential impacts of climate change on the primary production of regional seas: A comparative analysis of five European seas |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Holt, J, Schrum, C, Cannaby, H, Daewel, U, Allen, I, Artioli, Y, Bopp, L, Butenschon, M, Fach, BA, Harle, J, Pushpadas, D, Salihoglu, B, Wakelin, SL |
Journal | Progress in Oceanography |
Volume | 140 |
ISSN | 0079-6611 |
DOI | 10.1016/j.pocean.2015.11.004 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML