Polar Ocean Observations: A critical gap in the observing system and its effect on environmental predictions from hours to a season.
Title | Polar Ocean Observations: A critical gap in the observing system and its effect on environmental predictions from hours to a season. |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Smith, GC, Allard, R, Babin, M, Bertino, L, Chevallier, M, Corlett, G, Crout, J, Davidson, F, Delille, B, Gille, ST, Hebert, D, Hyder, P, Intrieri, J, Lagunas, J, Larnicol, G, Kaminski, T, Kater, B, Kauker, F, Marec, C, Mazloff, M, Metzger, JE, Mordy, C, O'Carroll, A, Olsen, SM, Phelps, M, Posey, P, Prandi, P, Rehm, E, Reid, P, Rigor, I, Sandven, S, Shupe, M, Swart, S, Smedstad, OM, Solomon, A, Storto, A, Thibaut, P, Toole, J, Wood, K, Xie, J, Yang, Q |
Journal | Frontiers in Marine Science |
Publisher | Frontiers |
ISSN | 2296-7745 |
DOI | 10.3389/fmars.2019.00429 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML