Observing system evaluation based on ocean data assimilation and prediction systems: On-going challenges and future vision for designing/supporting ocean observational networks
Title | Observing system evaluation based on ocean data assimilation and prediction systems: On-going challenges and future vision for designing/supporting ocean observational networks |
Publication Type | Miscellaneous |
Year of Publication | 2019 |
Authors | Fujii, Y, Rémy, E, Hao, Z, Oke, P, Halliwell, G, Gasparin, F, Benkiran, M, Loose, N, Cummings, J, Xie, J, Xue, Y, Masuda, S, Smith, GC, Balmaseda, M, Germineaud, C, Lea, DJ, Larnicol, G, Bertino, L, Bonaduce, A, Brasseur, P, Donion, C, Heimbach, P, Kim, YH, Kourafalou, V, Traon, P-YL, Martin, M, Paturi, S, Tranchant, B, Usui, N |
Refereed Designation | Refereed |
URL | http://hdl.handle.net/1956/21986 |
DOI | 10.3389/fmars.2019.00417 |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML