Observational needs for improving ocean and coupled reanalysis, S2S Prediction, and decadal prediction
Title | Observational needs for improving ocean and coupled reanalysis, S2S Prediction, and decadal prediction |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Penny, SG, Akella, S, Balmaseda, MA, Browne, P, Carton, JA, Chevallier, M, Counillon, F, Domingues, C, Frolov, S, Heimbach, P, Hogan, P, Hoteit, I, Iovino, D, Laloyaux, P, Martin, MJ, Masina, S, Moore, AM, de Rosnay, P, Schepers, D, Sloyan, BM, Storto, A, Subramanian, A, Nam, SH, Vitart, F, Yang, C, Fujii, Y, Zuo, H, O'Kane, T, Sandery, P, Moore, T, Chapman, CC |
Journal | Frontiers in Marine Science |
Volume | 6:391 |
ISSN | 2296-7745 |
DOI | 10.3389/fmars.2019.00391 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML