Mesoscale ocean eddy dataset in the Lofoten Basin from Satellite Altimetry
Title | Mesoscale ocean eddy dataset in the Lofoten Basin from Satellite Altimetry |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Raj, RP, Halo, I, Johannessen, J, Eldevik, T, Nilsen, JEØ |
Journal | Journal of Geophysical Research - Oceans |
Volume | 121 |
Publisher | American Geophysical Union (AGU) |
ISSN | 2169-9275 |
DOI | 10.1594/PANGAEA.865235 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML