Making better sense of the mosaic of environmental measurement networks: a system-of-systems approach and quantitative assessment
Title | Making better sense of the mosaic of environmental measurement networks: a system-of-systems approach and quantitative assessment |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Thorne, P, Madonna, F, Schulz, JB, Oakley, T, Ingleby, B, Rosoldi, M, Tramutola, E, Arola, A, Buschmann, M, Mikalsen, AC, Davy, R, Voces, C, Kreher, K, Mazière, MD, Pappalardo, G |
Journal | Geoscientific Instrumentation, Methods and Data Systems |
Volume | 6 |
Publisher | Copernicus GmbH |
ISSN | 2193-0856 |
DOI | 10.5194/gi-6-453-2017 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML