Links between observed micrometeorological variability and land-use patterns in the highveld priority area of South Africa
Title | Links between observed micrometeorological variability and land-use patterns in the highveld priority area of South Africa |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Esau, I, Djolov, G, Luhunga, P, de Rautenbach, CJW, Zilitinkevich, S |
Journal | Meteorology and Atmospheric Physics |
Volume | 118 |
Number | 3-4 |
Start Page | 129 |
Number of Pages | 16 |
Publisher | Springer |
ISSN | 0177-7971 |
DOI | 10.1007/s00703-012-0218-4 |
Author Address | NERSC |
Attachment | Size |
---|---|
Esau_etal_2012_MAPh_V118N3-4pp129-142_doi10.1007_s00703-012-0218-4.pdf | 993.75 KB |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML