Links between observed micro-meteorological variability and land-use patterns in the highveld priority area of South Africa
Title | Links between observed micro-meteorological variability and land-use patterns in the highveld priority area of South Africa |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Esau, I, Luhunga, P, Djolov, G, Rautenbach, H, Zilitinkevich, S |
Journal | Meteorology and atmospheric physics (Print) |
Volume | 118 |
ISSN | 0177-7971 |
DOI | 10.1007/s00703-012-0218-4 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML