The impact of melt ponds on summertime microwave brightness temperatures and sea-ice concentrations
Title | The impact of melt ponds on summertime microwave brightness temperatures and sea-ice concentrations |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Kern, S, Rösel, A, Pedersen, LT, Ivanova, N, Saldo, R, Tonboe, RT |
Journal | The Cryosphere |
Volume | 10 |
Publisher | Copernicus Publications under license by EGU – European Geosciences Union GmbH |
ISSN | 1994-0416 |
DOI | 10.5194/tc-10-2217-2016 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML