Impact of long distance propagated seismic signals on soundscape in the Fram Strait. Use of ACOBAR data and PE modelling.
Title | Impact of long distance propagated seismic signals on soundscape in the Fram Strait. Use of ACOBAR data and PE modelling. |
Publication Type | Book Chapter |
Year of Publication | 2016 |
Authors | Storheim, E, Yamakawa, A, Sagen, H, Pedersen, G |
Refereed Designation | Refereed |
Book Title | Proceedings of the Institute of Acoustics, Vol. 38, Pt. 3 |
URL | https://under-ice.nersc.no/sites/under-ice.nersc.no/files/AEVFC_2016_Storheim_etal.pdf |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML