High resolution sea-ice motion from Synthetical Aperture Radar using pattern tracking and Doppler shift
Title | High resolution sea-ice motion from Synthetical Aperture Radar using pattern tracking and Doppler shift |
Publication Type | Thesis |
Year of Publication | 2017 |
Authors | Muckenhuber, S |
Refereed Designation | Refereed |
Supervisors | Sandven, S, Frank Nilsen, UNIS |
NERSC Supervisors | Sandven, S |
Date Published | 12/2017 |
Publisher | UNIS, Longyearbyen, Svalbard |
Thesis Type | Doctoral |
ISBN Number | NA |
Thesis Number | NA |
Author Address | NERSC Nansen Environmental and Remote Sensing Center (NERSC) Thormøhlens gate 47 |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML